successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
A list of universities participating in the scholarship program, Orange Tulip Scholarship in the 2018/19 academic year
| The name of the University | The program | Deadline |
|---|---|---|
| University of Amsterdam Graduate School of Social Sciences | Graduate programs | 1 APR 2018 |
| University of Amsterdam, Economics and Business | Accountancy & Control, Actuarial Science & Mathematical Finance, Business Economics, Business Administration, Econometrics, Economics, Entrepreneurship, Finance, MSc Business in Society (2 years) | 1 Feb 2018 |
| Nyenrode Business University | MBA, EMBA, MSc Management | 1 APR 2018 |
| Vrije Universiteit Amsterdam | All graduate programs in English. language | 1 Feb 2018 |
| Rotterdam School of Management | All MSc programs except MSc International Management/CEMS programme | March 1, 2018 |
| Delft University of Technology | Faculty of Applied Sciences, master's | March 1, 2018 |
| Groningen University Graduate School of Medical Sciences | Medical and Pharmaceutical Drug Innovation, Clinical and Psychosocial Epidemiology | March 1, 2018 |
| University of Amsterdam, Amsterdam Business School | Master in International Finance, The Amsterdam MBA | May 1, 2018 |
| Amsterdam University of the Arts | Master of Theatre | 1 APR 2018 |
| Erasmus University Rotterdam, Erasmus School of Economics | All graduate programs except MSc International Management/CEMS and MSc Finance & Investments-Advanced. |
March 1, 2018 |
| The Hague University of Applied Sciences |
Graduate programs | 1 APR 2018 |
| Erasmus University Rotterdam, Institute of Social Studies (ISS) | MA in Development Studies | 1 APR 2018 |
| Nyenrode Business University | Bachelor of Science in Business Administration | 1 APR 2018 |
| The Hague University of Applied Sciences | Bachelor degree programs | 1 APR 2018 |
| Maastricht University, Faculty of Arts and Social Sciences | All graduate programs Faculty of arts and social sciences | 1 APR 2018 |
| Maastricht School of Management | MBA and Master in Management | 1 APR 2018 |
| Radboud University Nijmegen | All graduate programs in the English language, in addition to the Erasmus Mundus Master's and joint /double degree Master's programmes, Master of Theology | March 1, 2018 |
| Groningen University, Faculty of the Arts | Graduate programs | 1 APR 2018 |
| Zuyd University of Applied Sciences | Undergraduate and graduate programs - European Studies, Hotel Management, Interdisciplinirary Arts, International Business, Music, Master of Interior Architecture | 1 APR 2018 |
| Wittenborg University of Applied Sciences | MS Programmes, Final Year (top-up) Bachelor degree | 1 APR 2018 |
| Stenden University of Applied Sciences | Program graduate | 1 APR 2018 |
| Tilburg University | Master programmes Tilburg School of Economics and Management, Tilburg School of Behavorial Sciences, the Tilburg School of Humanities, Tilburg Law School | 1 APR 2018 |
| Tio University of Applied Sciences | Bachelor Programmes (Hotel and Event Management, International Tourism Management, International Business Management) | 1 APR 2018 |
| Saxion University of Applied Sciences | All undergraduate degree programs | May 1, 2018 |
| Hanze University of Applied Sciences | Master International Communication (MIC), Master of Business Administration (MBA), Master in International Business and Management (MIBM) Master Sensor Systems Engineering | May 1, 2018 |
| Tias Business School | Full-time MBA, MScBA | May 1, 2018 |
| HAN University of Applied Sciences | Graduate programs and undergraduate | 1 APR 2018 |
To find out more about scholarships universities on the universities pages on the Nuffic Neso website.
About the scholarship the Orange Tulip Scholarship for the academic year 2018/19, the requirements and how to apply, read here.
For whom study in applied universities in the Netherlands is the best choice?