successful admissions
of students enter the university of their choice
students consult Education Index when applying for universites
| Semester 1 | Course title | Credits |
|---|---|---|
| NAV 401 | Navigating the Graduate GSSP | - |
| NAV 402 | Introduction to Graduate Research | - |
| UNH GRAD | Graduate level course in relevant department | 3 |
| Total credits | 3 | |
| Semester 2 | Course title | Credits |
| NAV 403 | Academic Communication for Graduate Students | - |
| NAV 404 | Intercultural Issues for Graduate Students | - |
| UNH GRAD | Graduate level course in relevant department | 3 |
| UNH GRAD | Graduate level course in relevant department | 3 |
| Total credits | 6 | |
| Total program credits | 9 | |
Progression requirements