| Study mode | Start date | Duration | Fee | Fee per | Year of study |
|---|---|---|---|---|---|
| Full-time | Jan, Mar, Sep | terms: 2 - 3 | $35988 | Whole course | 2018 - 2019 |
A Pathway program provides academic, language and cultural support in order to succeed at a US university. Students are guaranteed progression to a graduate degree program.
INTO OSU's Graduate MBA Pathway will prepare you to successfully pursue graduate studies at Oregon State University.
As a graduate of the MBA program at OSU, you might find work as a:
- Marketing Professional
- Manager
- Accountant
- Financial Services Representative
- HR Specialist
- Business Analyst
Modules
3-Term Pathway Curriculum
| TERM 1 | COURSE TITLE | CREDIT HOURS |
|---|---|---|
| ALS 171 | Advanced Academic Listening and Speaking | 3 |
| ALS 172 | Advanced Academic Reading and Writing | 3 |
| PHL 321 | Deductive Logic | 4 |
| ALS 181 | Graduate Business Success | 2 |
| IEPA 005 | GMAT Preparation | 0 |
| Total | 12 | |
| TERM 2 | COURSE TITLE | CREDIT HOURS |
| BA 515 | Managerial Decision Tools | 3 |
| COMM 218 | Interpersonal Communication | 3 |
| BA 512 | Business Analysis and Communication | 6 |
| Total | 12 | |
| TERM 3 | COURSE TITLE | CREDIT HOURS |
| BA 513 | Legal Environment of Business | 3 |
| BA 514 | Operations Management | 3 |
| BA 516 | Creating Value in Exchange | 3 |
| BA 517 | Markets and Valuation | 3 |
| Total | 12 |
Entry requirements
| ENTRY REQUIREMENTS | Direct Admission* | 2-Term Pathway | 3-Term Pathway |
|---|---|---|---|
| GPA: | 3.0 GPA | Undergraduate degree in any major with a 2.5 GPA or equivalent overall | Undergraduate degree in any major with a 2.5 GPA or equivalent overall |
| Standardized test scores : | GMAT: 500 with min. 20 V, 20 Q, 20 IR, 4 AW or GRE: total score of 304 with verbal and quantitative scores in at least the 30th percentile and an analytical writing score of 3.5 | GMAT with minimum 20th percentile in verbal, quantitative and integrated reasoning and a minimum analytical writing score of 4 or GRE total score of 304 with verbal and quantitative scores in at least the 30th percentile and an analytical writing score of 3.5 | None |
| TOEFL iBT: | 91 (22 subscores) | 80 (18 subscores) | 75 (16 subscores) |
| IELTS: | 7.0 (6.0 subscores) | 6.5 (5.5 subscores) | 6.5 (5.0 subscores) |
Location
The historic OSU campus is located at the heart of Corvallis, characterized by its red brick buildings, old-growth trees and lush greenery. An hour's drive from the Pacific Coast and two hours from the Cascades and high desert, Corvallis is an ideal site to live and work. Corvallis embodies the spirit of the Northwest, with beautiful natural surroundings, friendly citizens, and an outstanding quality of life. It is one of the safest places to live - clean, friendly, and family-oriented.

